Year Two
S = Swim
B = Bike
Total Miles: 928.85 (run) 69.8 (swam)
WEEK | M | T | W | Th | F | S | Su | Ms |
---|---|---|---|---|---|---|---|---|
jan 1 | 4 | 3 | 3 | XT | XT | 6 | 16 | |
jan 8 | XT | 5.3 | 5.1 | XT | 2 | 4.1 | 2.5 | 19 |
jan 15 | 4 | XT | 5.5 | 4.6 | 5.75 | 19.85 | ||
jan 22 | XT | 4 | 4 | 1.25 | 5 | 1.5 | 15.75 | |
jan 29 | 4 | 1.8 | 3.75 | XT | 4.05 | 5.25 | 1.5 | 20.35 |
feb 5 | XT | 3.1 | 4.2 | 4 | Rest | 3.1 | XT | 14.4 |
feb 12 | 5.3 | 4 | 2.2 | 2 | 6.2 | 2.25 | 21.95 | |
feb 19 | 4.05 | 4.25 | 5.85 | 5.5 | 19.65 | |||
feb 26 | 4 | XT | XT | XT | 3 | 4.5 | XT | 11.5 |
march 5 | XT | 3 | XT | 3.5 | 4 | 3.05 | 13.55 | |
march 12 | 4.3 | 5.35 | 5.2 | 5.25 | 20.10 | |||
march 19 | XT | 6.2 | 4.1 | XT | 5.2 | 4 | 19.5 | |
march 26 | XT | 4 | 6.7 | 3.2 | 3.1 | 17 | ||
april 2 | 5.1 | XT | 4 | XT | 4.4 | 13.5 | ||
april 9 | 4 | 4 | 6.4 | 14.4 | ||||
april 16 | 4 | 7 | Bike | 4 | 3 | 3.3 | 21.3 | |
april 23 | 5.2 | 4 | 6.2 | 15.4 | ||||
april 30 | 5.75 | 2 | 5.9 | 7 | 20.65 | |||
may 7 | 5.75 | 5.5 | 3 | 5.25 | 19.5 | |||
may 14 | 7 | SB | 2.5 | 5.15 | SB | 2 | 6.2 | 22.85 |
may 21 | 8.2 | 5.1 | B | 4 | 2 | 3 | 22.3 | |
may 28 | 4 | 2B | 6.7 | 4.5S | 2 | 4 | 23.2 | |
june 4 | B | 4BS | 2.3 | 4 | 5.25 | 2 | 6 | 23.55 |
june 11 | 2.25 | 8S | 3 | 4 | 3.25S | 20.5 | ||
june 18 | 10 | 4BS | 2 | 2S | BS | 6.1 | 2BS | 26.1 |
june 25 | 12 | 2.2 | 4.9 | S | 2.15S | 2.1 | 23.35 | |
july 2 | 5.7B | 2S | 3.1 | 3BS | 2.25 | BS | 3 | 19.05 |
july 9 | 5.5 | 1.5BS | 2.5BS | 3BS | 3.5 | 4 | BS | 20 |
july 16 | 6 | BS | 6.2 | S | 6.2 | 3 | BS | 21.4 |
july 23 | 5.15 | 1BS | 4 | 4 | B | 2.25 | BS | 16.4 |
july 30 | 3S | 4BS | 3.3BS | 1.5 | 2.35 | BS | 14.15 | |
aug 6 | 7.25 | 4.5BS | 6BS | 2 | B | 19.75 | ||
aug 13 | 5 | 2BS | 2.2BS | 1.5 | BS | 10.7 | ||
aug 20 | 5 | 2.2BS | BS | 4 | 6 | S | 17.2 | |
aug 27 | 3 | 4 | B | 5 | B | 2 | 14 | |
sept 3 | 4.7 | 4 | 6.5 | 2.5B | BS | 2 | 19.7 | |
sept 10 | 7 | 4 | BS | 5.7 | BS | 2 | 4 | 22.7 |
sept 17 | 4 | 3 | S | 4.2 | 8.2 | 6 | 25.4 | |
sept 24 | 5 | 5 | 4.5 | BS | 10 | 5.5 | 30 | |
oct 1 | 5.5 | 5.5 | 1.5 | 10 | 22.5 | |||
oct 8 | 5.75 | 5.1 | 10.65 | |||||
oct 15 | 1.5 | 2.3 | 4 | 5 | 12.8 | |||
oct 22 | 5.5 | S | 3.25 | BS | 5.5 | 3.2 | 16.45 | |
oct 29 | 5.2 | 4.2 | 6.2 | 3.1 | 4 | 1.75 | 24.45 | |
nov 5 | 4 | 2 | I | I | I | B | B | 6 |
nov 12 | B | .5B | B | B | 2.5 | B | 3.2 | 6.2 |
nov 19 | B | 3.25 | B | 3.2 | B | 6.2 | B | 12.45 |
nov 26 | 3.3 | B | 4.2 | B | B | 3.4 | B | 10.9 |
dec 3 | 4 | B | 5 | B | B | 3.5 | 3.35 | 15.85 |
dec 10 | B | 4.15 | 3.2 | B | 5.15 | 3.5 | 16 | |
dec 17 | 5.5 | B | 4.25 | B | 5.2 | B | 3.25 | 18.2 |
dec 24 | 3.1 | 3.1 | 3 | 3.15 | 3.25 | 15.6 | ||
dec 31 |